Nevada County, California
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 20 21.1 19.0
2003 13 13.6 (Unreliable) 12.1 (Unreliable)
2004 10 10.4 (Unreliable) 8.3 (Unreliable)
2005 12 12.3 (Unreliable) 12.1 (Unreliable)
2006 13 13.3 (Unreliable) 12.1 (Unreliable)
2007 15 15.3 (Unreliable) 12.6 (Unreliable)
2008 13 13.2 (Unreliable) 11.4 (Unreliable)
2009 15 15.2 (Unreliable) 15.6 (Unreliable)
2010 12 12.2 (Unreliable) 11.2 (Unreliable)
2011 14 14.2 (Unreliable) 14.1 (Unreliable)
2012 20 20.3 17.9
2013 21 21.4 20.5
2014 17 17.2 (Unreliable) 17.4 (Unreliable)
2015 15 15.2 (Unreliable) 14.7 (Unreliable)
2016 14 14.1 (Unreliable) 15.4 (Unreliable)
2017 14 (Unreliable) (Unreliable)
2018 Suppressed    
2019 11 (Unreliable) (Unreliable)
2020 32 32.1 38.0